thomasville, GA weather
| Latitude | : | N 30° 49' 58" | Sunrise | : | 06:39 | Moonrise | : | 05:00 | ![]() |
||
| Longitude | : | W 83° 58' 53" | Sunset | : | 20:26 | Moonset | : | 18:33 | |||
| Elevation | : | 215 ft | Day length | : | 13:47 | Moon | : | Waning Crescent |
Records began on 25 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.7 °F | at 5:15 PM on 15 June 2011 |
| Lowest Temperature | 22.8 °F | at 7:46 AM on 11 January 2010 |
| Lowest Wind Chill Temperature | 19.2 °F | at 7:53 AM on 09 January 2010 |
| Highest Minimum | 80.6 °F | at 11:00 PM on 30 July 2010 |
| Lowest Maximum | 37.7 °F | at 11:00 PM on 09 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 13.09 in/hr | at 7:40 PM on 02 August 2009 |
| Highest Hourly Rainfall | 1.90 in | at 11:25 AM on 04 May 2010 |
| Highest Daily Rainfall | 4.75 in | on 03 March 2012 |
| Highest Monthly Rainfall | 7.36 in | April 2009 |
| Wind | ||
| Highest Wind Gust | 37.0 mph | at 5:56 PM on 15 July 2010 |
| Highest Wind Speed Average | 19.0 mph | at 7:05 PM on 25 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.393 in | at 3:40 PM on 18 December 2009 |
| Highest Pressure (sl) | 30.508 in | at 9:36 AM on 13 January 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/18/2012 10:12:04 PM
Cumulus software v1.9.2 by Steve Loft
