thomasville, GA weather
| Latitude | : | N 30° 49' 58" | Sunrise | : | 06:39 | Moonrise | : | 05:00 | ![]() |
||
| Longitude | : | W 83° 58' 53" | Sunset | : | 20:26 | Moonset | : | 18:33 | |||
| Elevation | : | 215 ft | Day length | : | 13:47 | Moon | : | Waning Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.5 °F | at 16:51 |
| Low Temperature | 62.5 °F | at 06:50 |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 14:28 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 11:47 |
| Wind Run | 59.6 miles | |
| Pressure | ||
| High Pressure (SL) | 29.958 in | at 11:32 |
| Low Pressure (SL) | 29.857 in | at 02:37 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/18/2012 10:12:04 PM
Cumulus software v1.9.2 by Steve Loft
