thomasville, ga weather
| Latitude | : | N 30° 49' 58" | Sunrise | : | 06:39 | Moonrise | : | 05:00 | ![]() |
||
| Longitude | : | W 83° 58' 53" | Sunset | : | 20:26 | Moonset | : | 18:33 | |||
| Elevation | : | 215 ft | Day length | : | 13:47 | Moon | : | Waning Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 87.7 °F | at 18:19 |
| Low Temperature | 64.2 °F | at 05:47 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 19:54 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 10:41 |
| Wind Run | 28.6 miles | |
| Pressure | ||
| High Pressure (SL) | 29.913 in | at 01:25 |
| Low Pressure (SL) | 29.792 in | at 18:16 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/18/2012 10:13:04 PM
Cumulus software v1.9.2 by Steve Loft
